Terbium (Tb)
| Aliases | terbium oxide |
|---|---|
| HS codes | 2846.90, 2805.30, 8505.11 |
| Stage relevance | REE Mining & ExtractionProcessing & SeparationMagnet & Alloy ManufacturingRecycling & Urban Mining |
| Scope | Core REE set |
Entities involved (22)
| Entity | Country | Stages |
|---|---|---|
| Aclara Resources | Exploration Stage | |
| Brazilian Rare Earths | Exploration Stage | |
| Carester | Processing & SeparationRecycling & Urban Mining | |
| China Rare Earth Group | REE Mining & ExtractionProcessing & Separation | |
| Energy Fuels | REE Mining & ExtractionProcessing & Separation | |
| Iluka Resources | REE Mining & ExtractionProcessing & Separation | |
| Ionic Rare Earths | Exploration StageRecycling & Urban MiningProcessing & Separation | |
| JL Mag Rare-Earth | Magnet & Alloy Manufacturing | |
| Lynas Rare Earths | REE Mining & ExtractionProcessing & Separation | |
| Meteoric Resources | Exploration Stage | |
| Mkango Resources | Exploration StageRecycling & Urban Mining | |
| Northern Minerals | Exploration Stage | |
| Rainbow Rare Earths | Exploration Stage | |
| Ramaco Resources | Exploration Stage | |
| ReElement Technologies | Processing & SeparationRecycling & Urban Mining | |
| Serra Verde | REE Mining & Extraction | |
| Shin-Etsu Chemical | Magnet & Alloy Manufacturing | |
| Solvay | Processing & SeparationRecycling & Urban Mining | |
| Ucore Rare Metals | Processing & Separation | |
| USA Rare Earth | Magnet & Alloy ManufacturingExploration Stage | |
| Vacuumschmelze | Magnet & Alloy Manufacturing | |
| Yantai Zhenghai Magnetic Material | Magnet & Alloy Manufacturing |
Latest events
- 2026-06-16Funding award U.S. Department of War Office of Strategic Capital conditionally committed $500 million debt financing to Phoenix Tailings for its Freedom Facility. [source]
- 2026-06-10M&A activity Mkango Rare Earths furnished investor presentation to SEC on 10 June 2026 for proposed business combination with Crown PropTech Acquisitions. [source]
- 2026-02-19Funding award Phoenix Tailings closed $40.2M B-3 round on 2026-02-19 to expand production from NdPr, Dy, Tb to include Sm and Y. [source]
- 2026-01-21M&A activity Energy Fuels agreed to acquire Australian Strategic Materials via scheme of arrangement for A$0.13 cash plus 0.053 Energy Fuels shares per ASM share. [source]
- 2025-07-11Offtake agreement VHM signed offtake agreement with Shenghe Resources for Heavy Mineral Concentrate and Rare Earth Concentrate from Goschen Project in 2024-2025 financial year [source]
- 2025-04-11Regulatory rule Resources Victoria approved mining licence for VHM Goschen rare earths project on 11 April 2025 following Environmental Effects Statement process. [source] [source]
- 2025-03-27Other VHM CEO Ron Douglas discussed plans to bring Goschen rare earths project online on 27 March 2025. [source]